| B/C | Pelham Arms B | Spots And Stripes A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Luke Stronge | (1)B | 0 | 1 | (1) | David Leek | ||
| Matt Leadbetter | (2) | 1 | 0 | (2)B | Jamie Thilthorpe | ||
| Raymond Humphrey | (3)B | 1 | 0 | (3) | Dave Fuller | ||
| Scott Harris | (4) | 0 | 1 | (4)B | Peter Bance | ||
| Danny Vine | (5)B | 0 | 1 | (5) | Warren Bunkall | ||
| Score after session 1 | 2 | 3 | |||||
| Luke Stronge | (1) | 0 | 1 | (3)B | Dave Fuller | ||
| Matt Leadbetter | (2)B | 0 | 1 | (4) | Peter Bance | ||
| Raymond Humphrey | (3) | 0 | 1 | (5)B | Warren Bunkall | ||
| Scott Harris | (4)B | 0 | 1 | (2) | Jamie Thilthorpe | ||
| Danny Vine | (5) | 0 | 1 | (1)B | David Leek | ||
| Score after session 2 | 2 | 8 | |||||
| Luke Stronge | B | 0 | 1 | Peter Bance | |||
| Matt Leadbetter | 0 | 1 | B | David Leek | |||
| Raymond Humphrey | B | 0 | 1 | Jamie Thilthorpe | |||
| Scott Harris | 1 | 0 | B | Dave Fuller | |||
| Danny Vine | B | 1 | 0 | Warren Bunkall | |||
| Final score | 4 | 11 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Spots And Stripes A - Pelham Arms B |
|||||||