| B/C | Painters Ash B | Gravesend Boat B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jason Wilkin | (1)B | 0 | 1 | (1) | Paul Lingham | ||
| Peter Sunderland | (2) | 1 | 0 | (2)B | Matt Wilson | ||
| Max Walker | (3)B | 0 | 1 | (3) | Lewis Moon | ||
| Ashley Stanley | (4) | 1 | 0 | (4)B | Adam Springhall | ||
| Paul Leeman | (5)B | 1 | 0 | (5) | Danny Hanlon | ||
| Score after session 1 | 3 | 2 | |||||
| Penney Chesterton | (1) | 0 | 1 | (3)B | Lewis Moon | ||
| Peter Sunderland | (2)B | 1 | 0 | (4) | Mark Hopper | ||
| Trevor Chesterton | (3) | 1 | 0 | (5)B | Danny Hanlon | ||
| Ashley Stanley | (4)B | 0 | 1 | (2) | Matt Wilson | ||
| Paul Leeman | (5) | 1 | 0 | (1)B | Paul Lingham | ||
| Score after session 2 | 6 | 4 | |||||
| Jason Wilkin | B | 1 | 0 | Matt Wilson | |||
| Peter Sunderland | 1 | 0 | B | Danny Hanlon | |||
| Max Walker | B | 1 | 0 | Adam Springhall | |||
| Penney Chesterton | 0 | 1 | B | Paul Lingham | |||
| Paul Leeman | B | 0 | 1 | Lewis Moon | |||
| Final score | 9 | 6 | |||||
| Penney Chesterton | (R) | (R) | Mark Hopper | ||||
| Trevor Chesterton | (R) | (R) | |||||
| (R) | (R) | ||||||
| Previous match Gravesend Boat B 8-7 Painters Ash B |
|||||||