| B/C | Gpl A | Brent Old Boys | B/C | ||||
|---|---|---|---|---|---|---|---|
| Daniel Yates | (1)B | 1 | 0 | (1) | James Malcher | ||
| Jamie Shelford | (2) | 1 | 0 | (2)B | Nik Stockford | ||
| Josh Collins | (3)B | 1 | 0 | (3) | Ryan Taylor | ||
| Ben Mannerings | (4) | 1 | 0 | (4)B | Jay Martin | ||
| Ricky Cooper | (5)B | 0 | 1 | (5) | Ben Perkins | ||
| Score after session 1 | 4 | 1 | |||||
| Daniel Yates | (1) | 1 | 0 | (3)B | Ryan Taylor | ||
| 1 | Jamie Shelford | (2)B | 1 | 0 | (4) | Jay Martin | |
| Josh Collins | (3) | 1 | 0 | (5)B | Ben Perkins | ||
| Ben Mannerings | (4)B | 1 | 0 | (2) | Nik Stockford | ||
| Ricky Cooper | (5) | 1 | 0 | (1)B | James Malcher | ||
| Score after session 2 | 9 | 1 | |||||
| 1 | Ben Mannerings | B | 1 | 0 | Ryan Taylor | ||
| Josh Collins | 1 | 0 | B | Ben Perkins | |||
| Ricky Cooper | B | 1 | 0 | Jay Martin | |||
| Jamie Shelford | 1 | 0 | B | Nik Stockford | |||
| Daniel Yates | B | 0 | 1 | James Malcher | |||
| 2 | Final score | 13 | 2 | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Brent Old Boys - Gpl A |
|||||||