| B/C | Gpl A | Gravesend Boat A | B/C | ||||
|---|---|---|---|---|---|---|---|
| 1 | Josh Collins | (1)B | 1 | 0 | (1) | Julie Midgeley | |
| Daniel Yates | (2) | 1 | 0 | (2)B | Annie Wong | ||
| 1 | Scott Foley | (3)B | 1 | 0 | (3) | Dave Robb | |
| Chris Harvey | (4) | 1 | 0 | (4)B | Karen Parker | ||
| Steve Mullins | (5)B | 1 | 0 | (5) | Damian Steele | ||
| Score after session 1 | 5 | 0 | |||||
| Josh Collins | (1) | 1 | 0 | (3)B | Dave Robb | ||
| Daniel Yates | (2)B | 1 | 0 | (4) | Karen Parker | ||
| Scott Foley | (3) | 1 | 0 | (5)B | Damian Steele | ||
| Chris Harvey | (4)B | 1 | 0 | (2) | Annie Wong | ||
| Steve Mullins | (5) | 0 | 1 | (1)B | Julie Midgeley | ||
| Score after session 2 | 9 | 1 | |||||
| 1 | Steve Mullins | B | 1 | 0 | Dave Robb | ||
| Chris Harvey | 1 | 0 | B | Julie Midgeley | |||
| Scott Foley | B | 1 | 0 | Annie Wong | |||
| Josh Collins | 1 | 0 | B | Karen Parker | |||
| 1 | Daniel Yates | B | 1 | 0 | Damian Steele | ||
| 4 | Final score | 14 | 1 | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Gravesend Boat A - Gpl A |
|||||||