| B/C | Spots Ellies A | Brent Old Boys | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Birmingham | (1)B | 0 | 1 | (1) | Ryan Taylor | ||
| Doug McDade | (2) | 1 | 0 | (2)B | James Malcher | ||
| Steve Backston | (3)B | 0 | 1 | (3) | Jay Martin | ||
| Kevin Kelleher | (4) | 0 | 1 | (4)B | Nik Stockford | ||
| Lewis Harvey | (5)B | 1 | 0 | (5) | Ben Perkins | ||
| Score after session 1 | 2 | 3 | |||||
| Paul Birmingham | (1) | 0 | 1 | (3)B | Jay Martin | ||
| Doug McDade | (2)B | 0 | 1 | (4) | Nik Stockford | ||
| Steve Backston | (3) | 1 | 0 | (5)B | Ben Perkins | ||
| Kevin Kelleher | (4)B | 0 | 1 | (2) | James Malcher | ||
| Lewis Harvey | (5) | 0 | 1 | (1)B | Ryan Taylor | ||
| Score after session 2 | 3 | 7 | |||||
| Steve Backston | B | 1 | 0 | Nik Stockford | |||
| Paul Birmingham | 1 | 0 | B | Jay Martin | |||
| Kevin Kelleher | B | 0 | 1 | Ben Perkins | |||
| Lewis Harvey | 0 | 1 | B | Ryan Taylor | |||
| Doug McDade | B | 1 | 0 | James Malcher | |||
| Final score | 6 | 9 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Brent Old Boys 5-10 Spots Ellies A |
|||||||