| B/C | Gpl A | Spots Ellies A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Josh Collins | (1)B | 1 | 0 | (1) | Paul Birmingham | ||
| James Shovelar | (2) | 0 | 1 | (2)B | Kevin Kelleher | ||
| Steve Mullins | (3)B | 1 | 0 | (3) | Doug McDade | ||
| Chris Harvey | (4) | 0 | 1 | (4)B | Terry Nightingale | ||
| Ricky Cooper | (5)B | 0 | 1 | (5) | J Harrington | ||
| Score after session 1 | 2 | 3 | |||||
| Josh Collins | (1) | 0 | 1 | (3)B | Doug McDade | ||
| James Shovelar | (2)B | 0 | 1 | (4) | Terry Nightingale | ||
| Steve Mullins | (3) | 1 | 0 | (5)B | J Harrington | ||
| Chris Harvey | (4)B | 0 | 1 | (2) | Kevin Kelleher | ||
| Ricky Cooper | (5) | 1 | 0 | (1)B | Paul Birmingham | ||
| Score after session 2 | 4 | 6 | |||||
| Josh Collins | B | 1 | 0 | Paul Birmingham | |||
| James Shovelar | 0 | 1 | B | Doug McDade | |||
| Steve Mullins | B | 0 | 1 | J Harrington | |||
| Chris Harvey | 0 | 1 | B | Kevin Kelleher | |||
| Ricky Cooper | B | 0 | 1 | Terry Nightingale | |||
| Final score | 5 | 10 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Spots Ellies A 5-10 Gpl A |
|||||||