| B/C | Cliffe Woods Social | Spots And Stripes AA | B/C | ||||
|---|---|---|---|---|---|---|---|
| Kevin Williams | (1)B | 0 | 1 | (1) | Richard Springhall | ||
| Gavin Deering | (2) | 1 | 0 | (2)B | Terry Walker | ||
| Lee Elliott | (3)B | 1 | 0 | (3) | Lee Phillips | ||
| Jason Barnard | (4) | 1 | 0 | (4)B | Paul Thomas | ||
| Stuart Baldwin | (5)B | 0 | 1 | (5) | John Townsend | ||
| Score after session 1 | 3 | 2 | |||||
| Kevin Williams | (1) | 1 | 0 | (3)B | Lee Phillips | ||
| Gavin Deering | (2)B | 1 | 0 | (4) | Pat Firth | ||
| Lee Elliott | (3) | 1 | 0 | (5)B | John Townsend | ||
| Jason Barnard | (4)B | 0 | 1 | (2) | Terry Walker | ||
| Stuart Baldwin | (5) | 0 | 1 | (1)B | Richard Springhall | ||
| Score after session 2 | 6 | 4 | |||||
| Stuart Baldwin | B | 0 | 1 | Richard Springhall | |||
| Kevin Williams | 1 | 0 | B | Paul Thomas | |||
| Lee Elliott | B | 1 | 0 | John Townsend | |||
| Gavin Deering | 1 | 0 | B | Terry Walker | |||
| Jason Barnard | B | 0 | 1 | Lee Phillips | |||
| Final score | 9 | 6 | |||||
| (R) | (R) | Pat Firth | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Spots And Stripes AA 5-10 Cliffe Woods Social |
|||||||