| B/C | Trotters Independent Traders | Painters Ash B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Steve Blackston | (1)B | 0 | 1 | (1) | Jason Wilkin | ||
| Ben Arnold | (2) | 1 | 0 | (2)B | Trevor Chesterton | ||
| Jack Arnold | (3)B | 0 | 1 | (3) | Matt Leadbetter | ||
| Tom Arnold | (4) | 0 | 1 | (4)B | Alex Wood | ||
| Paul Medhurst | (5)B | 1 | 0 | (5) | Josh Wood | ||
| Score after session 1 | 2 | 3 | |||||
| Bert Arnold | (1) | 1 | 0 | (5)B | Robert Walsh | ||
| Ben Arnold | (2)B | 1 | 0 | (4) | Alex Wood | ||
| Jack Arnold | (3) | 1 | 0 | (1)B | Jason Wilkin | ||
| Tom Arnold | (4)B | 1 | 0 | (2) | Penney Chesterton | ||
| Paul Medhurst | (5) | 0 | 1 | (3)B | Matt Leadbetter | ||
| Score after session 2 | 6 | 4 | |||||
| Ben Arnold | B | 1 | 0 | Jason Wilkin | |||
| Bert Arnold | 0 | 1 | B | Matt Leadbetter | |||
| Steve Blackston | B | 1 | 0 | Robert Walsh | |||
| Jack Arnold | 1 | 0 | B | Alex Wood | |||
| Paul Medhurst | B | 0 | 1 | Trevor Chesterton | |||
| Final score | 9 | 6 | |||||
| Bert Arnold | (R) | (R) | Robert Walsh | ||||
| (R) | (R) | Penney Chesterton | |||||
| (R) | (R) | ||||||
| Future match Painters Ash B 5-10 Trotters Independent Traders |
|||||||