| B/C | TJ's A | Spots and Stripes AA | B/C | ||||
|---|---|---|---|---|---|---|---|
| Ricky Cooper | (1)B | 1 | 0 | (1) | Ricky Potter | ||
| Mark Burton | (2) | 0 | 1 | (2)B | Jude Potter | ||
| Scott Foley | (3)B | 1 | 0 | (3) | Terry Walker | ||
| Callum Britt | (4) | 0 | 1 | (4)B | Damon McFarlane | ||
| Steve Stuckey | (5)B | 1 | 0 | (5) | Craig Robinson | ||
| Score after session 1 | 3 | 2 | |||||
| Ricky Cooper | (1) | 0 | 1 | (5)B | Craig Robinson | ||
| James Shovelar | (2)B | 0 | 1 | (4) | Damon McFarlane | ||
| Scott Foley | (3) | 0 | 1 | (1)B | Ricky Potter | ||
| Tony Young | (4)B | 0 | 1 | (2) | Jude Potter | ||
| Steve Stuckey | (5) | 1 | 0 | (3)B | Terry Walker | ||
| Score after session 2 | 4 | 6 | |||||
| Ricky Cooper | B | 1 | 0 | Terry Walker | |||
| Mark Burton | 0 | 1 | B | Craig Robinson | |||
| Scott Foley | B | 1 | 0 | Damon McFarlane | |||
| Callum Britt | 1 | 0 | B | Ricky Potter | |||
| Steve Stuckey | B | 1 | 0 | Jude Potter | |||
| Final score | 8 | 7 | |||||
| James Shovelar | (R) | (R) | |||||
| Tony Young | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Spots and Stripes AA 4-11 TJ's A |
|||||||