| B/C | Painters Ash A | Spots and Stripes AA | B/C | ||||
|---|---|---|---|---|---|---|---|
| Marc Sunderland | (1)B | 1 | 0 | (1) | Mark Hopper | ||
| Leigh Sunderland | (2) | 1 | 0 | (2)B | Craig Robinson | ||
| Steve Brennan | (3)B | 0 | 1 | (3) | Jude Potter | ||
| Chris Larson | (4) | 0 | 1 | (4)B | Ricky Potter | ||
| 1 | Mikey Larson | (5)B | 1 | 0 | (5) | Paul Thomas | |
| Score after session 1 | 3 | 2 | |||||
| Marc Sunderland | (1) | 1 | 0 | (5)B | Paul Thomas | ||
| Leigh Sunderland | (2)B | 1 | 0 | (4) | Ricky Potter | ||
| Steve Brennan | (3) | 0 | 1 | (1)B | Mark Hopper | ||
| Chris Larson | (4)B | 0 | 1 | (2) | Craig Robinson | ||
| Mikey Larson | (5) | 1 | 0 | (3)B | Jude Potter | ||
| Score after session 2 | 6 | 4 | |||||
| Marc Sunderland | B | 1 | 0 | Craig Robinson | |||
| Leigh Sunderland | 0 | 1 | B | Ricky Potter | 1 | ||
| Steve Brennan | B | 0 | 1 | Mark Hopper | |||
| Chris Larson | 0 | 1 | B | Jude Potter | |||
| Mikey Larson | B | 0 | 1 | Paul Thomas | |||
| 1 | Final score | 7 | 8 | 1 | |||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Spots and Stripes AA 3-12 Painters Ash A |
|||||||