| B/C | Spots and Stripes AA | Painters Ash A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Craig Robinson | (1)B | 0 | 1 | (1) | Marc Sunderland | ||
| Ricky Potter | (2) | 0 | 1 | (2)B | Leigh Sunderland | ||
| Terry Walker | (3)B | 1 | 0 | (3) | Damo Coyle | ||
| Damon McFarlane | (4) | 1 | 0 | (4)B | Mikey Larson | ||
| Mark Hopper | (5)B | 0 | 1 | (5) | Chris Larson | ||
| Score after session 1 | 2 | 3 | |||||
| Paul Thomas | (1) | 0 | 1 | (5)B | Chris Larson | ||
| Jude Potter | (2)B | 0 | 1 | (4) | Mikey Larson | ||
| Terry Walker | (3) | 0 | 1 | (1)B | Marc Sunderland | ||
| Damon McFarlane | (4)B | 0 | 1 | (2) | Leigh Sunderland | ||
| Mark Hopper | (5) | 0 | 1 | (3)B | Damo Coyle | ||
| Score after session 2 | 2 | 8 | |||||
| Ricky Potter | B | 1 | 0 | Marc Sunderland | |||
| Craig Robinson | 0 | 1 | B | Leigh Sunderland | |||
| Paul Thomas | B | 0 | 1 | Chris Larson | |||
| Terry Walker | 0 | 1 | B | Damo Coyle | |||
| Jude Potter | B | 0 | 1 | Mikey Larson | |||
| Final score | 3 | 12 | |||||
| Paul Thomas | (R) | (R) | |||||
| Jude Potter | (R) | (R) | |||||
| (R) | (R) | ||||||
| Previous match Painters Ash A 7-8 Spots and Stripes AA |
|||||||