| B/C | Waterloo A | TJ's A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mark Kelley | (1)B | 1 | 0 | (1) | Kevin Kelleher | ||
| Andy Keeley | (2) | 1 | 0 | (2)B | Scott Foley | ||
| Craig Mallinder | (3)B | 1 | 0 | (3) | Dean Passer | ||
| Jon Ballard | (4) | 0 | 1 | (4)B | Ricky Cooper | 1 | |
| Kevin Tilson | (5)B | 0 | 1 | (5) | Pat Linyard | ||
| Nick Morphew | (6) | 0 | 1 | (6)B | Ben Mannerings | 1 | |
| Score after session 1 | 3 | 3 | |||||
| Paul Keepin | (2)B | 0 | 1 | (6) | Ben Mannerings | ||
| David Atkinson | (5) | 0 | 1 | (1)B | Kevin Kelleher | ||
| Jon Ballard | (4)B | 0 | 1 | (2) | Scott Foley | ||
| Mark Kelley | (1) | 1 | 0 | (3)B | Dean Passer | ||
| 1 | Nick Morphew | (6)B | 1 | 0 | (4) | Ricky Cooper | |
| Craig Mallinder | (3) | 0 | 1 | (5)B | Pat Linyard | ||
| Score after session 2 | 5 | 7 | |||||
| Andy Keeley | B | 1 | 0 | Dean Passer | |||
| Paul Keepin | 1 | 0 | B | Ricky Cooper | |||
| Craig Mallinder | B | 0 | 1 | Scott Foley | |||
| Kevin Tilson | 0 | 1 | B | Ben Mannerings | |||
| Mark Kelley | B | 1 | 0 | Pat Linyard | |||
| Jon Ballard | 0 | 1 | B | Kevin Kelleher | |||
| 1 | Final score | 8 | 10 | 2 | |||
| Previous match TJ's A 10-8 Waterloo A |
|||||||