| B/C | TJ's B | Gravesend Boat B | B/C | ||||
|---|---|---|---|---|---|---|---|
| James Shovelar | (1)B | 1 | 0 | (1) | Matt Wilson | ||
| Sam Squires | (2) | 0 | 1 | (2)B | Lee Argent | ||
| Andy Mounger | (3)B | 1 | 0 | (3) | Lewis Moon | ||
| Sam Corden | (4) | 0 | 1 | (4)B | Danny Hanlon | ||
| Ricky Potter | (5)B | 1 | 0 | (5) | Paul Lingham | ||
| Tony Young | (6) | 1 | 0 | (6)B | Danny Turner | ||
| Score after session 1 | 4 | 2 | |||||
| Sam Squires | (2)B | 0 | 1 | (6) | Aaron Turner | ||
| Ricky Potter | (5) | 1 | 0 | (1)B | Matt Wilson | ||
| Sam Corden | (4)B | 1 | 0 | (2) | Lee Argent | ||
| James Shovelar | (1) | 1 | 0 | (3)B | Lewis Moon | ||
| Tony Young | (6)B | 1 | 0 | (4) | Danny Hanlon | ||
| Andy Mounger | (3) | 1 | 0 | (5)B | Paul Lingham | ||
| Score after session 2 | 9 | 3 | |||||
| Ricky Potter | B | 1 | 0 | Danny Turner | |||
| Andy Mounger | 0 | 1 | B | Aaron Turner | |||
| James Shovelar | B | 0 | 1 | Danny Hanlon | |||
| Sam Corden | 1 | 0 | B | Matt Wilson | |||
| Mark Burton | B | 0 | 1 | Paul Lingham | |||
| Tony Young | 0 | 1 | B | Lee Argent | |||
| Final score | 11 | 7 | |||||
| Previous match Gravesend Boat B 9-9 TJ's B |
|||||||