| B/C | TJ's B | Long Valley Club | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mark Burton | (1)B | 1 | 0 | (1) | Grant Rayner | ||
| Sam Squires | (2) | 1 | 0 | (2)B | Tom McCann | ||
| Danny Thomas | (3)B | 0 | 1 | (3) | Alex Rayner | ||
| Sam Corden | (4) | 1 | 0 | (4)B | Cameron Woollard | ||
| Andy Mounger | (5)B | 1 | 0 | (5) | Lewis Reynolds | ||
| Tony Young | (6) | 1 | 0 | (6)B | James Banks | ||
| Score after session 1 | 5 | 1 | |||||
| Sam Squires | (2)B | 1 | 0 | (6) | James Banks | ||
| Andy Mounger | (5) | 1 | 0 | (1)B | Grant Rayner | ||
| Sam Corden | (4)B | 1 | 0 | (2) | Tom McCann | ||
| Mark Burton | (1) | 1 | 0 | (3)B | Alex Rayner | ||
| Tony Young | (6)B | 0 | 1 | (4) | Cameron Woollard | ||
| James Shovelar | (3) | 1 | 0 | (5)B | Michael Shaw | ||
| Score after session 2 | 10 | 2 | |||||
| Mark Burton | B | 0 | 1 | Grant Rayner | |||
| Danny Thomas | 0 | 1 | B | Cameron Woollard | |||
| James Shovelar | B | 1 | 0 | Lewis Reynolds | |||
| Sam Corden | 1 | 0 | B | Alex Rayner | |||
| Andy Mounger | B | 1 | 0 | Michael Shaw | |||
| Sam Squires | 1 | 0 | B | James Banks | |||
| Final score | 14 | 4 | |||||
| Future match Long Valley Club 8-10 TJ's B |
|||||||