| B/C | Sir John Franklin | Rose Perry Street A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Danny Wheeler | (1)B | 1 | 0 | (1) | Ray Bassoo | ||
| Dave Krelle | (2) | 0 | 1 | (2)B | Yash Bains | ||
| Tony Young | (3)B | 1 | 0 | (3) | Neil Shelton | ||
| Anthony Smith | (4) | 1 | 0 | (4)B | Kerry Wyatt | ||
| Dan Mace | (5)B | 1 | 0 | (5) | Mel Barnes | ||
| Michael Lambeth | (6) | 1 | 0 | (6)B | Glen Ward | ||
| Score after session 1 | 5 | 1 | |||||
| Connor Tanner | (2)B | 1 | 0 | (6) | Glen Ward | ||
| Marc Hawkins | (5) | 0 | 1 | (1)B | Ray Bassoo | ||
| Anthony Smith | (4)B | 1 | 0 | (2) | Yash Bains | ||
| Danny Wheeler | (1) | 0 | 1 | (3)B | Neil Shelton | ||
| Michael Lambeth | (6)B | 0 | 1 | (4) | Kerry Wyatt | ||
| Tony Young | (3) | 0 | 1 | (5)B | Mel Barnes | ||
| Score after session 2 | 7 | 5 | |||||
| Dave Krelle | B | 0 | 1 | Glen Ward | |||
| Connor Tanner | 0 | 1 | B | Kerry Wyatt | |||
| Danny Wheeler | B | 0 | 1 | Mel Barnes | |||
| Dan Mace | 0 | 1 | B | Yash Bains | |||
| Anthony Smith | B | 0 | 1 | Ray Bassoo | |||
| Tony Young | 1 | 0 | B | Neil Shelton | |||
| Final score | 8 | 10 | |||||
| Future match Rose Perry Street A 8-10 Sir John Franklin |
|||||||