| B/C | Long Valley Club | British Legion A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Alex Rayner | (1)B | 0 | 1 | (1) | Jack Henderson | ||
| Lewis Reynolds | (2) | 0 | 1 | (2)B | Josh Collins | ||
| Sam Budd | (3)B | 1 | 0 | (3) | Jack Manktelow | ||
| Tom McCann | (4) | 1 | 0 | (4)B | Balraj Lalli | ||
| Grant Rayner | (5)B | 0 | 1 | (5) | Owen Latimer | ||
| James Banks | (6) | 1 | 0 | (6)B | Jay Millen | ||
| Score after session 1 | 3 | 3 | |||||
| Connor Stringer | (2)B | 0 | 1 | (6) | Liam Firth | ||
| Grant Rayner | (5) | 1 | 0 | (1)B | Jack Henderson | ||
| Tom McCann | (4)B | 0 | 1 | (2) | Josh Collins | ||
| Michael Shaw | (1) | 0 | 1 | (3)B | Jack Manktelow | ||
| James Banks | (6)B | 1 | 0 | (4) | Balraj Lalli | ||
| Sam Budd | (3) | 1 | 0 | (5)B | Owen Latimer | ||
| Score after session 2 | 6 | 6 | |||||
| Tom McCann | B | 1 | 0 | Maxx Manktelow | |||
| Alex Rayner | 0 | 1 | B | Balraj Lalli | |||
| Sam Budd | B | 0 | 1 | Liam Firth | |||
| Connor Stringer | 0 | 1 | B | Jay Millen | |||
| Grant Rayner | B | 0 | 1 | Josh Collins | |||
| Lewis Reynolds | 1 | 0 | B | Jack Manktelow | |||
| Final score | 8 | 10 | |||||
| Future match British Legion A 12-6 Long Valley Club |
|||||||