| B/C | British Legion A | Long Valley Club | B/C | ||||
|---|---|---|---|---|---|---|---|
| Josh Collins | (1)B | 1 | 0 | (1) | Neil Siegenberg | ||
| Jack Henderson | (2) | 1 | 0 | (2)B | Grant Rayner | ||
| Jay Millen | (3)B | 1 | 0 | (3) | Tom McCann | ||
| Jack Manktelow | (4) | 1 | 0 | (4)B | Alex Rayner | ||
| Maxx Manktelow | (5)B | 1 | 0 | (5) | Lewis Reynolds | ||
| Owen Latimer | (6) | 0 | 1 | (6)B | James Banks | ||
| Score after session 1 | 5 | 1 | |||||
| Jack Henderson | (2)B | 0 | 1 | (6) | Michael Shaw | ||
| Maxx Manktelow | (5) | 1 | 0 | (1)B | Neil Siegenberg | ||
| Jack Manktelow | (4)B | 1 | 0 | (2) | Grant Rayner | ||
| Josh Collins | (1) | 1 | 0 | (3)B | Tom McCann | ||
| Bobby Watkins | (6)B | 1 | 0 | (4) | Alex Rayner | ||
| Jay Millen | (3) | 1 | 0 | (5)B | Lewis Reynolds | ||
| Score after session 2 | 10 | 2 | |||||
| Josh Collins | B | 0 | 1 | Neil Siegenberg | |||
| 1 | Jack Henderson | 1 | 0 | B | James Banks | ||
| Jack Manktelow | B | 0 | 1 | Grant Rayner | |||
| Bobby Watkins | 1 | 0 | B | Michael Shaw | |||
| Maxx Manktelow | B | 0 | 1 | Alex Rayner | |||
| Jay Millen | 0 | 1 | B | Lewis Reynolds | |||
| 1 | Final score | 12 | 6 | ||||
| Previous match Long Valley Club 8-10 British Legion A |
|||||||