| B/C | Rose Perry Street B | Gravesend Boat B | B/C | ||||
|---|---|---|---|---|---|---|---|
| William Murphy | (1)B | 1 | 0 | (1) | Lee Argent | ||
| George Collins | (2) | 0 | 1 | (2)B | Danny Hanlon | ||
| J Molloy | (3)B | 0 | 1 | (3) | Matt Wilson | ||
| Niall Murphy | (4) | 0 | 1 | (4)B | Lenny Howard | ||
| James Butcher | (5)B | 0 | 1 | (5) | Dainchie Vine | ||
| Jack Smith | (6) | 0 | 1 | (6)B | Paul Lingham | ||
| Score after session 1 | 1 | 5 | |||||
| George Collins | (2)B | 0 | 1 | (6) | Paul Lingham | ||
| James Butcher | (5) | 0 | 1 | (1)B | Jay Ingle | ||
| Niall Murphy | (4)B | 0 | 1 | (2) | Danny Hanlon | ||
| William Murphy | (1) | 0 | 1 | (3)B | Matt Wilson | ||
| Jack Smith | (6)B | 0 | 1 | (4) | Lenny Howard | ||
| J Molloy | (3) | 1 | 0 | (5)B | Dainchie Vine | ||
| Score after session 2 | 2 | 10 | |||||
| J Molloy | B | 0 | 1 | Lenny Howard | |||
| George Collins | 0 | 1 | B | Matt Wilson | |||
| William Murphy | B | 0 | 1 | Lee Argent | |||
| Niall Murphy | 1 | 0 | B | Jay Ingle | |||
| Jack Smith | B | 1 | 0 | Paul Lingham | |||
| James Butcher | 0 | 1 | B | Danny Hanlon | |||
| Final score | 4 | 14 | |||||
| Future match Gravesend Boat B 10-8 Rose Perry Street B |
|||||||