| B/C | Gravesend Boat B | Rose Perry Street B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Danny Hanlon | (1)B | 0 | 1 | (1) | James Butcher | ||
| Lewis Moon | (2) | 0 | 1 | (2)B | Jack Smith | ||
| Lee Argent | (3)B | 0 | 1 | (3) | Mark Burgess | ||
| Matt Wilson | (4) | 1 | 0 | (4)B | A Cooper | ||
| Paul Lingham | (5)B | 0 | 1 | (5) | Tom Burbridge | ||
| Danny Turner | (6) | 1 | 0 | (6)B | Anthony Keohane | ||
| Score after session 1 | 2 | 4 | |||||
| Lewis Moon | (2)B | 1 | 0 | (6) | Anthony Keohane | ||
| Paul Lingham | (5) | 1 | 0 | (1)B | James Butcher | ||
| Matt Wilson | (4)B | 1 | 0 | (2) | Jack Smith | ||
| Danny Hanlon | (1) | 0 | 1 | (3)B | Mark Burgess | ||
| Danny Turner | (6)B | 1 | 0 | (4) | A Cooper | ||
| Lee Argent | (3) | 0 | 1 | (5)B | Tom Burbridge | ||
| Score after session 2 | 6 | 6 | |||||
| Dainchie Vine | B | 1 | 0 | Tom Burbridge | |||
| Matt Wilson | 0 | 1 | B | Mark Burgess | |||
| Danny Turner | B | 0 | 1 | Anthony Keohane | |||
| Danny Hanlon | 1 | 0 | B | A Cooper | |||
| Craig Witham | B | 1 | 0 | Jack Smith | |||
| Lewis Moon | 1 | 0 | B | James Butcher | |||
| Final score | 10 | 8 | |||||
| Previous match Rose Perry Street B 4-14 Gravesend Boat B |
|||||||