| B/C | TJ's B | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mark Burton | (1)B | 1 | 0 | (1) | Colin Geraghty | ||
| Danny Thomas | (2) | 0 | 1 | (2)B | Danny Wheeler | ||
| Andy Mounger | (3)B | 0 | 1 | (3) | Dave Krelle | ||
| Sam Corden | (4) | 1 | 0 | (4)B | Tony Young | ||
| Sam Squires | (5)B | 1 | 0 | (5) | Michael Lambeth | ||
| James Shovelar | (6) | 0 | 1 | (6)B | Connor Tanner | ||
| Score after session 1 | 3 | 3 | |||||
| Danny Thomas | (2)B | 1 | 0 | (6) | Connor Tanner | ||
| Sam Squires | (5) | 1 | 0 | (1)B | Colin Geraghty | ||
| Sam Corden | (4)B | 0 | 1 | (2) | Danny Wheeler | ||
| Mark Burton | (1) | 0 | 1 | (3)B | Dave Krelle | ||
| James Shovelar | (6)B | 1 | 0 | (4) | Tony Young | ||
| Andy Mounger | (3) | 1 | 0 | (5)B | Anthony Smith | ||
| Score after session 2 | 7 | 5 | |||||
| Sam Squires | B | 1 | 0 | Danny Wheeler | |||
| Andy Mounger | 1 | 0 | B | Dave Krelle | |||
| Tony Young | B | 1 | 0 | Connor Tanner | |||
| James Shovelar | 1 | 0 | B | Tony Young | |||
| Danny Thomas | B | 1 | 0 | Anthony Smith | |||
| Mark Burton | 1 | 0 | B | Michael Lambeth | |||
| Final score | 13 | 5 | |||||
| Future match Sir John Franklin 3-15 TJ's B |
|||||||