| B/C | Sir John Franklin | TJ's B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Colin Geraghty | (1)B | 0 | 1 | (1) | Tony Young | ||
| Tony Young | (2) | 1 | 0 | (2)B | Andy Mounger | ||
| Dave Krelle | (3)B | 0 | 1 | (3) | Sam Corden | ||
| Anthony Smith | (4) | 0 | 1 | (4)B | Sam Squires | ||
| Dan Mace | (5)B | 0 | 1 | (5) | James Shovelar | ||
| Danny Wheeler | (6) | 0 | 1 | (6)B | Mark Burton | ||
| Score after session 1 | 1 | 5 | |||||
| Tony Young | (2)B | 0 | 1 | (6) | Mark Burton | ||
| Marc Hawkins | (5) | 0 | 1 | (1)B | Tony Young | ||
| Anthony Smith | (4)B | 1 | 0 | (2) | Andy Mounger | ||
| Colin Geraghty | (1) | 0 | 1 | (3)B | Ricky Potter | ||
| Danny Wheeler | (6)B | 0 | 1 | (4) | Sam Squires | ||
| Dave Krelle | (3) | 1 | 0 | (5)B | James Shovelar | ||
| Score after session 2 | 3 | 9 | |||||
| Danny Wheeler | B | 0 | 1 | Andy Mounger | |||
| Dan Mace | 0 | 1 | B | Sam Corden | |||
| Dave Krelle | B | 0 | 1 | Ricky Potter | |||
| Marc Hawkins | 0 | 1 | B | Sam Squires | |||
| Anthony Smith | B | 0 | 1 | James Shovelar | |||
| Tony Young | 0 | 1 | B | Mark Burton | |||
| Final score | 3 | 15 | |||||
| Previous match TJ's B 13-5 Sir John Franklin |
|||||||