| B/C | Sir John Franklin | Traders Club A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dan Wheeler | (1)B | 1 | 0 | (1) | Brandon Kelley | ||
| Colin Geraghty | (2) | 1 | 0 | (2)B | Alfie Harrington | ||
| Tony Young | (3)B | 1 | 0 | (3) | Dean Powell | ||
| Dan Mace | (4) | 1 | 0 | (4)B | Darren Harrington | ||
| Michael Lambeth | (5)B | 1 | 0 | (5) | Ray Axon | ||
| Score after session 1 | 5 | 0 | |||||
| Marc Hawkins | (1) | 0 | 1 | (3)B | Chris Wynn | ||
| Colin Geraghty | (2)B | 1 | 0 | (4) | Lyn Wynn | ||
| Tony Young | (3) | 0 | 1 | (5)B | Ray Axon | ||
| Dan Mace | (4)B | 0 | 1 | (2) | Alfie Harrington | ||
| Michael Lambeth | (5) | 0 | 1 | (1)B | Brandon Kelley | ||
| Score after session 2 | 6 | 4 | |||||
| Anthony Smith | B | 0 | 1 | Chris Wynn | |||
| Colin Geraghty | 1 | 0 | B | Dean Powell | |||
| Dan Wheeler | B | 1 | 0 | Darren Harrington | |||
| Tony Young | 1 | 0 | B | Lyn Wynn | |||
| Marc Hawkins | B | 1 | 0 | Ray Axon | |||
| Final score | 10 | 5 | |||||
| Marc Hawkins | (R) | (R) | Chris Wynn | ||||
| Anthony Smith | (R) | (R) | Lyn Wynn | ||||
| (R) | (R) | ||||||
| Future match Traders Club A 7-8 Sir John Franklin |
|||||||