| B/C | Traders Club A | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Brandon Kelley | (1)B | 1 | 0 | (1) | Colin Geraghty | ||
| Chris Wynn | (2) | 1 | 0 | (2)B | Michael Lambeth | ||
| Alfie Harrington | (3)B | 1 | 0 | (3) | Marc Hawkins | ||
| Lyn Wynn | (4) | 1 | 0 | (4)B | Dave Krelle | ||
| Ray Axon | (5)B | 1 | 0 | (5) | Dan Wheeler | ||
| Score after session 1 | 5 | 0 | |||||
| Brandon Kelley | (1) | 0 | 1 | (3)B | Marc Hawkins | ||
| Chris Wynn | (2)B | 0 | 1 | (4) | Dave Krelle | ||
| Alfie Harrington | (3) | 1 | 0 | (5)B | Dan Wheeler | ||
| Lyn Wynn | (4)B | 0 | 1 | (2) | Michael Lambeth | ||
| Ray Axon | (5) | 1 | 0 | (1)B | Colin Geraghty | ||
| Score after session 2 | 7 | 3 | |||||
| Brandon Kelley | B | 0 | 1 | Dan Wheeler | |||
| Alfie Harrington | 0 | 1 | B | Michael Lambeth | |||
| Chris Wynn | B | 0 | 1 | Colin Geraghty | |||
| Lyn Wynn | 0 | 1 | B | Marc Hawkins | |||
| Ray Axon | B | 0 | 1 | Dave Krelle | |||
| Final score | 7 | 8 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Sir John Franklin 10-5 Traders Club A |
|||||||