| B/C | Pelham Arms A | TJ's | B/C | ||||
|---|---|---|---|---|---|---|---|
| Kieran Bruce | (1)B | 1 | 0 | (1) | Sam Squires | ||
| Mark Hendry | (2) | 0 | 1 | (2)B | Andy Mounger | ||
| Ricky Mannerings | (3)B | 1 | 0 | (3) | Mark Burton | ||
| Dean Mannerings | (4) | 0 | 1 | (4)B | Tony Young2 | ||
| Jake Mannerings | (5)B | 1 | 0 | (5) | Sam Corden | ||
| Score after session 1 | 3 | 2 | |||||
| Kieran Bruce | (1) | 1 | 0 | (3)B | Mark Burton | ||
| Andy Mannerings | (2)B | 1 | 0 | (4) | Tony Young2 | ||
| Ricky Mannerings | (3) | 1 | 0 | (5)B | James Shovelar | ||
| Dean Mannerings | (4)B | 1 | 0 | (2) | Andy Mounger | ||
| Jake Mannerings | (5) | 1 | 0 | (1)B | Sam Squires | ||
| Score after session 2 | 8 | 2 | |||||
| Kieran Bruce | B | 0 | 1 | Andy Mounger | |||
| Andy Mannerings | 1 | 0 | B | Sam Corden | |||
| Ricky Mannerings | B | 1 | 0 | Tony Young2 | |||
| Dean Mannerings | 1 | 0 | B | Sam Squires | |||
| Jake Mannerings | B | 0 | 1 | James Shovelar | |||
| Final score | 11 | 4 | |||||
| Andy Mannerings | (R) | (R) | James Shovelar | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match TJ's 8-7 Pelham Arms A |
|||||||