| B/C | Spots And Stripes B | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Danny Nijjer | (1)B | 0 | 1 | (1) | Colin Geraghty | ||
| Alex Staunton | (2) | 0 | 1 | (2)B | Dan Mace | ||
| Gerard Staunton | (3)B | 1 | 0 | (3) | Marc Hawkins | ||
| Harry Clancy | (4) | 0 | 1 | (4)B | Dan Wheeler | ||
| Luke Barnard | (5)B | 1 | 0 | (5) | Tony Young | ||
| Score after session 1 | 2 | 3 | |||||
| Leigh Bowles | (1) | 0 | 1 | (3)B | Marc Hawkins | ||
| Freedom Mudzikisi | (2)B | 0 | 1 | (4) | Dan Wheeler | ||
| Gerard Staunton | (3) | 1 | 0 | (5)B | Tony Young | ||
| Harry Clancy | (4)B | 0 | 1 | (2) | Dan Mace | ||
| Luke Barnard | (5) | 0 | 1 | (1)B | Colin Geraghty | ||
| Score after session 2 | 3 | 7 | |||||
| Luke Barnard | B | 1 | 0 | Colin Geraghty | |||
| Gerard Staunton | 1 | 0 | B | Dan Mace | |||
| Harry Clancy | B | 1 | 0 | Tony Young | |||
| Alex Staunton | 0 | 1 | B | Marc Hawkins | |||
| Leigh Bowles | B | 0 | 1 | Dan Wheeler | |||
| Final score | 6 | 9 | |||||
| Leigh Bowles | (R) | (R) | |||||
| Freedom Mudzikisi | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Sir John Franklin 9-6 Spots And Stripes B |
|||||||