| B/C | Sir John Franklin | Pelham Arms A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Colin Geraghty | (1)B | 1 | 0 | (1) | Luke Coyne | ||
| Tony Young | (2) | 0 | 1 | (2)B | Mark Hendry | ||
| Dan Mace | (3)B | 1 | 0 | (3) | Jake Mannerings | ||
| Michael Lambeth | (4) | 0 | 1 | (4)B | Ricky Mannerings | ||
| Anthony Smith | (5)B | 1 | 0 | (5) | Dean Mannerings | ||
| Score after session 1 | 3 | 2 | |||||
| Colin Geraghty | (1) | 1 | 0 | (3)B | Jake Mannerings | ||
| Tony Young | (2)B | 0 | 1 | (4) | Ricky Mannerings | ||
| Dan Mace | (3) | 1 | 0 | (5)B | Andy Mannerings | ||
| Dan Wheeler | (4)B | 0 | 1 | (2) | Mark Hendry | ||
| Anthony Smith | (5) | 1 | 0 | (1)B | Luke Coyne | ||
| Score after session 2 | 6 | 4 | |||||
| Colin Geraghty | B | 1 | 0 | Ricky Mannerings | |||
| Dan Mace | 0 | 1 | B | Luke Coyne | |||
| Anthony Smith | B | 0 | 1 | Dean Mannerings | |||
| Michael Lambeth | 0 | 1 | B | Mark Hendry | |||
| Dan Wheeler | B | 1 | 0 | Andy Mannerings | |||
| Final score | 8 | 7 | |||||
| Dan Wheeler | (R) | (R) | Andy Mannerings | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Pelham Arms A 14-1 Sir John Franklin |
|||||||