| B/C | Pelham Arms A | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Luke Coyne | (1)B | 1 | 0 | (1) | Dan Mace | ||
| Jake Mannerings | (2) | 1 | 0 | (2)B | Dave Krelle | ||
| Kieran Bruce | (3)B | 1 | 0 | (3) | Marc Hawkins | ||
| Ricky Mannerings | (4) | 1 | 0 | (4)B | Dan Wheeler | ||
| Dean Mannerings | (5)B | 1 | 0 | (5) | Anthony Smith | ||
| Score after session 1 | 5 | 0 | |||||
| Luke Coyne | (1) | 1 | 0 | (3)B | Marc Hawkins | ||
| Jake Mannerings | (2)B | 1 | 0 | (4) | Dan Wheeler | ||
| Kieran Bruce | (3) | 1 | 0 | (5)B | Anthony Smith | ||
| Ricky Mannerings | (4)B | 1 | 0 | (2) | Dave Krelle | ||
| Dean Mannerings | (5) | 1 | 0 | (1)B | Dan Mace | ||
| Score after session 2 | 10 | 0 | |||||
| Luke Coyne | B | 1 | 0 | Dave Krelle | |||
| Dean Mannerings | 1 | 0 | B | Dan Wheeler | |||
| Kieran Bruce | B | 0 | 1 | Dan Mace | |||
| Ricky Mannerings | 1 | 0 | B | Marc Hawkins | |||
| Jake Mannerings | B | 1 | 0 | Anthony Smith | |||
| Final score | 14 | 1 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Sir John Franklin 8-7 Pelham Arms A |
|||||||