| B/C | Traders Club B | Traders Club A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dave Barton | (1)B | 0 | 1 | (1) | Brandon Kelley | ||
| Chris Wood | (2) | 0 | 1 | (2)B | Ray Axon | ||
| Alison Cable | (3)B | 0 | 1 | (3) | Lyn Wynn | ||
| R Boran | (4) | 0 | 1 | (4)B | Darren Harrington | ||
| Paul Feeney | (5)B | 0 | 1 | (5) | Alfie Harrington | ||
| Score after session 1 | 0 | 5 | |||||
| Dave Barton | (1) | 0 | 1 | (3)B | Lyn Wynn | ||
| Chris Wood | (2)B | 1 | 0 | (4) | Darren Harrington | ||
| Alison Cable | (3) | 0 | 1 | (5)B | Alfie Harrington | ||
| R Boran | (4)B | 1 | 0 | (2) | Dean Powell | ||
| Paul Feeney | (5) | 0 | 1 | (1)B | Brandon Kelley | ||
| Score after session 2 | 2 | 8 | |||||
| R Boran | B | 1 | 0 | Brandon Kelley | |||
| Alison Cable | 0 | 1 | B | Dean Powell | |||
| Chris Wood | B | 0 | 1 | Ray Axon | |||
| Dave Barton | 1 | 0 | B | Lyn Wynn | |||
| Paul Feeney | B | 0 | 1 | Alfie Harrington | |||
| Final score | 4 | 11 | |||||
| (R) | (R) | Dean Powell | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Traders Club A 9-6 Traders Club B |
|||||||