| B/C | Rose Perry Street B | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Tom Burbridge | (1)B | 0 | 1 | (1) | Colin Geraghty | ||
| Mark Burgess | (2) | 1 | 0 | (2)B | Marc Hawkins | ||
| Andy Cooper | (3)B | 1 | 0 | (3) | Dave Krelle | ||
| Kelly Burgess | (4) | 0 | 1 | (4)B | Dan Mace | ||
| Ben Cooper | (5)B | 0 | 1 | (5) | Anthony Smith | ||
| Score after session 1 | 2 | 3 | |||||
| Tom Burbridge | (1) | 0 | 1 | (3)B | Dave Krelle | ||
| Mark Burgess | (2)B | 0 | 1 | (4) | Dan Mace | ||
| Andy Cooper | (3) | 0 | 1 | (5)B | Anthony Smith | ||
| Alfie Pinchbeck | (4)B | 1 | 0 | (2) | Dan Wheeler | ||
| Ben Cooper | (5) | 1 | 0 | (1)B | Colin Geraghty | ||
| Score after session 2 | 4 | 6 | |||||
| Mark Burgess | B | 0 | 1 | Anthony Smith | |||
| Kelly Burgess | 0 | 1 | B | Dave Krelle | |||
| Andy Cooper | B | 0 | 1 | Dan Wheeler | |||
| Alfie Pinchbeck | 0 | 1 | B | Dan Mace | |||
| Tom Burbridge | B | 0 | 1 | Marc Hawkins | |||
| Final score | 4 | 11 | |||||
| Alfie Pinchbeck | (R) | (R) | Dan Wheeler | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Sir John Franklin 8-7 Rose Perry Street B |
|||||||