| B/C | Spots And Stripes AA | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Craig Robinson | (1)B | 1 | 0 | (1) | Colin Geraghty | ||
| Lee Phillips | (2) | 1 | 0 | (2)B | Dan Wheeler | ||
| Terry Walker | (3)B | 0 | 1 | (3) | Dave Krelle | ||
| Damon McFarlane | (4) | 1 | 0 | (4)B | Dan Mace | ||
| Pat Firth | (5)B | 1 | 0 | (5) | Marc Hawkins | ||
| Score after session 1 | 4 | 1 | |||||
| Craig Robinson | (1) | 0 | 1 | (3)B | Dave Krelle | ||
| Lee Phillips | (2)B | 1 | 0 | (4) | Anthony Smith | ||
| Paul Thomas | (3) | 1 | 0 | (5)B | Marc Hawkins | ||
| Liam Firth | (4)B | 0 | 1 | (2) | Dan Wheeler | ||
| Mark Hopper | (5) | 0 | 1 | (1)B | Colin Geraghty | ||
| Score after session 2 | 6 | 4 | |||||
| Pat Firth | B | 1 | 0 | Dan Wheeler | |||
| Paul Thomas | 0 | 1 | B | Dave Krelle | |||
| Terry Walker | B | 0 | 1 | Dan Mace | |||
| Damon McFarlane | 1 | 0 | B | Anthony Smith | |||
| Lee Phillips | B | 1 | 0 | Colin Geraghty | |||
| Final score | 9 | 6 | |||||
| Paul Thomas | (R) | (R) | Anthony Smith | ||||
| Liam Firth | (R) | (R) | |||||
| Mark Hopper | (R) | (R) | |||||
| Future match Sir John Franklin 8-7 Spots And Stripes AA |
|||||||