| B/C | Sir John Franklin | Spots And Stripes AA | B/C | ||||
|---|---|---|---|---|---|---|---|
| Colin Geraghty | (1)B | 0 | 1 | (1) | Craig Robinson | ||
| Dan Wheeler | (2) | 1 | 0 | (2)B | Damon McFarlane | ||
| Marc Hawkins | (3)B | 0 | 1 | (3) | Terry Walker | ||
| Dave Krelle | (4) | 1 | 0 | (4)B | Paul Thomas | ||
| J Eyre | (5)B | 0 | 1 | (5) | Lee Phillips | ||
| Score after session 1 | 2 | 3 | |||||
| Dan Mace | (1) | 0 | 1 | (3)B | Terry Walker | ||
| Dan Wheeler | (2)B | 1 | 0 | (4) | Mark Hopper | ||
| Marc Hawkins | (3) | 0 | 1 | (5)B | Lee Phillips | ||
| Dave Krelle | (4)B | 0 | 1 | (2) | Pat Firth | ||
| J Eyre | (5) | 1 | 0 | (1)B | Craig Robinson | ||
| Score after session 2 | 4 | 6 | |||||
| Colin Geraghty | B | 1 | 0 | Terry Walker | |||
| Dan Wheeler | 1 | 0 | B | Lee Phillips | |||
| J Eyre | B | 0 | 1 | Paul Thomas | |||
| Anthony Smith | 1 | 0 | B | Liam Firth | |||
| Dan Mace | B | 1 | 0 | Damon McFarlane | |||
| Final score | 8 | 7 | |||||
| Dan Mace | (R) | (R) | Mark Hopper | ||||
| Anthony Smith | (R) | (R) | Pat Firth | ||||
| (R) | (R) | Liam Firth | |||||
| Previous match Spots And Stripes AA 9-6 Sir John Franklin |
|||||||