| B/C | Spots And Stripes B | TJ's | B/C | ||||
|---|---|---|---|---|---|---|---|
| Danny Nijjer | (1)B | 0 | 1 | (1) | Mark Burton | ||
| Gerard Staunton | (2) | 0 | 1 | (2)B | Doug McDade | ||
| Harry Clancy | (3)B | 1 | 0 | (3) | Sam Corden | ||
| Alex Staunton | (4) | 1 | 0 | (4)B | Tony Young2 | ||
| Luke Barnard | (5)B | 0 | 1 | (5) | Sam Squires | ||
| Score after session 1 | 2 | 3 | |||||
| Danny Nijjer | (1) | 0 | 1 | (3)B | Kevin Kelleher | ||
| Gerard Staunton | (2)B | 0 | 1 | (4) | Tony Young2 | ||
| Harry Clancy | (3) | 0 | 1 | (5)B | Sam Squires | ||
| Alex Staunton | (4)B | 0 | 1 | (2) | Doug McDade | ||
| Luke Barnard | (5) | 0 | 1 | (1)B | Mark Burton | ||
| Score after session 2 | 2 | 8 | |||||
| Harry Clancy | B | 0 | 1 | Doug McDade | |||
| Alex Staunton | 0 | 1 | B | Sam Corden | |||
| Luke Barnard | B | 0 | 1 | Kevin Kelleher | |||
| Danny Nijjer | 0 | 1 | B | Sam Squires | |||
| Gerard Staunton | B | 1 | 0 | Mark Burton | |||
| Final score | 3 | 12 | |||||
| (R) | (R) | Kevin Kelleher | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match TJ's 8-7 Spots And Stripes B |
|||||||