| B/C | Sir John Franklin | Spots And Stripes B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Colin Geraghty | (1)B | 1 | 0 | (1) | Danny Nijjer | ||
| Marc Hawkins | (2) | 0 | 1 | (2)B | Harry Clancy | ||
| Dan Mace | (3)B | 0 | 1 | (3) | Alex Staunton | ||
| Tony Young | (4) | 1 | 0 | (4)B | Leigh Bowles | ||
| Dan Wheeler | (5)B | 1 | 0 | (5) | Gerard Staunton | ||
| Score after session 1 | 3 | 2 | |||||
| Colin Geraghty | (1) | 1 | 0 | (3)B | Alex Staunton | ||
| Marc Hawkins | (2)B | 1 | 0 | (4) | Leigh Bowles | ||
| Anthony Smith | (3) | 0 | 1 | (5)B | Gerard Staunton | ||
| Tony Young | (4)B | 0 | 1 | (2) | Harry Clancy | ||
| Dan Wheeler | (5) | 1 | 0 | (1)B | Freedom Mudzikisi | ||
| Score after session 2 | 6 | 4 | |||||
| Colin Geraghty | B | 1 | 0 | Danny Nijjer | |||
| Dan Wheeler | 1 | 0 | B | Harry Clancy | |||
| Marc Hawkins | B | 0 | 1 | Freedom Mudzikisi | |||
| Tony Young | 1 | 0 | B | Alex Staunton | |||
| Dan Mace | B | 0 | 1 | Gerard Staunton | |||
| Final score | 9 | 6 | |||||
| Anthony Smith | (R) | (R) | Freedom Mudzikisi | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Spots And Stripes B 6-9 Sir John Franklin |
|||||||