| B/C | Spots And Stripes AA | TJ's | B/C | ||||
|---|---|---|---|---|---|---|---|
| Craig Robinson | (1)B | 0 | 1 | (1) | Tony Young2 | ||
| Damon McFarlane | (2) | 1 | 0 | (2)B | Doug McDade | ||
| Lee Phillips | (3)B | 1 | 0 | (3) | Andy Mounger | ||
| Paul Thomas | (4) | 0 | 1 | (4)B | Pat Linyard | ||
| Terry Walker | (5)B | 0 | 1 | (5) | Kevin Kelleher | ||
| Score after session 1 | 2 | 3 | |||||
| Liam Firth | (1) | 1 | 0 | (3)B | Mark Burton | ||
| Damon McFarlane | (2)B | 0 | 1 | (4) | Pat Linyard | ||
| Lee Phillips | (3) | 0 | 1 | (5)B | Kevin Kelleher | ||
| Mark Hopper | (4)B | 0 | 1 | (2) | Sam Corden | ||
| Terry Walker | (5) | 1 | 0 | (1)B | Tony Young2 | ||
| Score after session 2 | 4 | 6 | |||||
| Lee Phillips | B | 1 | 0 | Doug McDade | |||
| Damon McFarlane | 0 | 1 | B | Mark Burton | |||
| Terry Walker | B | 1 | 0 | Andy Mounger | |||
| Craig Robinson | 1 | 0 | B | Sam Corden | |||
| Paul Thomas | B | 1 | 0 | Pat Linyard | |||
| Final score | 8 | 7 | |||||
| Liam Firth | (R) | (R) | Mark Burton | ||||
| Mark Hopper | (R) | (R) | Sam Corden | ||||
| (R) | (R) | ||||||
| Previous match TJ's 6-9 Spots And Stripes AA |
|||||||