| B/C | Sir John Franklin | Rose Perry Street B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Colin Geraghty | (1)B | 0 | 1 | (1) | Mark Burgess | ||
| Michael Lambeth | (2) | 0 | 1 | (2)B | Andy Cooper | ||
| Dave Krelle | (3)B | 1 | 0 | (3) | Alfie Pinchbeck | ||
| Tony Young | (4) | 1 | 0 | (4)B | John Molloy | ||
| Dan Wheeler | (5)B | 1 | 0 | (5) | Ben Cooper | ||
| Score after session 1 | 3 | 2 | |||||
| J Eyre | (1) | 1 | 0 | (3)B | Alfie Pinchbeck | ||
| Anthony Smith | (2)B | 0 | 1 | (4) | John Molloy | ||
| Dave Krelle | (3) | 0 | 1 | (5)B | Ben Cooper | ||
| Tony Young | (4)B | 0 | 1 | (2) | Andy Cooper | ||
| Dan Wheeler | (5) | 1 | 0 | (1)B | Mark Burgess | ||
| Score after session 2 | 5 | 5 | |||||
| Colin Geraghty | B | 1 | 0 | Alfie Pinchbeck | |||
| Dan Wheeler | 1 | 0 | B | John Molloy | |||
| J Eyre | B | 1 | 0 | Ben Cooper | |||
| Dave Krelle | 0 | 1 | B | Andy Cooper | |||
| Anthony Smith | B | 0 | 1 | Mark Burgess | |||
| Final score | 8 | 7 | |||||
| J Eyre | (R) | (R) | |||||
| Anthony Smith | (R) | (R) | |||||
| (R) | (R) | ||||||
| Previous match Rose Perry Street B 4-11 Sir John Franklin |
|||||||