| B/C | The Sun A | Ye Olde Leather Bottle | B/C | ||||
|---|---|---|---|---|---|---|---|
| Lee Kitcat | (1)B | 0 | 1 | (1) | Tom Knowles | ||
| Billy Henderson | (2) | 1 | 0 | (2)B | Jude Potter | ||
| Clint Young | (3)B | 1 | 0 | (3) | Tom Harris | ||
| Aaron Christie | (4) | 1 | 0 | (4)B | George Coyne | ||
| Carlton Conn | (5)B | 1 | 0 | (5) | Ricky Potter | ||
| Score after session 1 | 4 | 1 | |||||
| Lee Kitcat | (1) | 0 | 1 | (3)B | Tom Harris | ||
| Billy Henderson | (2)B | 1 | 0 | (4) | George Coyne | ||
| Clint Young | (3) | 0 | 1 | (5)B | Ricky Potter | ||
| Louise Harper | (4)B | 0 | 1 | (2) | Jude Potter | ||
| Carlton Conn | (5) | 1 | 0 | (1)B | Tom Knowles | ||
| Score after session 2 | 6 | 4 | |||||
| Carlton Conn | B | 1 | 0 | Jude Potter | |||
| Lee McGregor | 0 | 1 | B | Tom Harris | |||
| Aaron Christie | B | 1 | 0 | Tom Knowles | |||
| Nichola Henderson | 1 | 0 | B | George Coyne | |||
| Billy Henderson | B | 1 | 0 | Ricky Potter | |||
| Final score | 10 | 5 | |||||
| Louise Harper | (R) | (R) | |||||
| Lee McGregor | (R) | (R) | |||||
| Nichola Henderson | (R) | (R) | |||||
| Previous match Ye Olde Leather Bottle 10-5 The Sun A |
|||||||