| B/C | Gpl VC | Gravesend Boat B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Melanie Clements | (1)B | 0 | 1 | (1) | Jay Ingle | ||
| Jo Miles | (2) | 0 | 1 | (2)B | Ben Arnold | ||
| Andre Cox | (3)B | 1 | 0 | (3) | Lee Argent | ||
| Chris Parlett | (4) | 1 | 0 | (4)B | Lewis Moon | ||
| James Page | (5)B | 1 | 0 | (5) | Paul Lingham | ||
| Score after session 1 | 3 | 2 | |||||
| Melanie Clements | (1) | 0 | 1 | (3)B | Adam Springhall | ||
| Jo Miles | (2)B | 1 | 0 | (4) | Lewis Moon | ||
| Andre Cox | (3) | 1 | 0 | (5)B | Mark Hopper | ||
| Craig Price | (4)B | 1 | 0 | (2) | Ben Arnold | ||
| Dave Atkinson | (5) | 0 | 1 | (1)B | Jay Ingle | ||
| Score after session 2 | 6 | 4 | |||||
| 1 | Andre Cox | B | 1 | 0 | Jay Ingle | ||
| Craig Price | 1 | 0 | B | Mark Hopper | |||
| Dave Atkinson | B | 1 | 0 | Adam Springhall | |||
| Jo Miles | 1 | 0 | B | Lee Argent | |||
| James Page | B | 1 | 0 | Paul Lingham | |||
| 1 | Final score | 11 | 4 | ||||
| Craig Price | (R) | (R) | Adam Springhall | ||||
| Dave Atkinson | (R) | (R) | Mark Hopper | ||||
| (R) | (R) | ||||||
| Future match Gravesend Boat B - Gpl VC |
|||||||