| B/C | Gravesend Boat B | Gpl VC | B/C | ||||
|---|---|---|---|---|---|---|---|
| Matt Wilson | (1)B | 0 | 1 | (1) | Phil Waghorn | ||
| Lee Argent | (2) | 0 | 1 | (2)B | Melanie Clements | ||
| Jay Ingle | (3)B | 1 | 0 | (3) | Dave Atkinson | ||
| Paul Lingham | (4) | 0 | 1 | (4)B | Craig Price | ||
| Danny Hanlon | (5)B | 1 | 0 | (5) | Jo Miles | ||
| Score after session 1 | 2 | 3 | |||||
| Mark Hopper | (1) | 1 | 0 | (3)B | Dave Atkinson | ||
| Lee Argent | (2)B | 0 | 1 | (4) | Craig Price | ||
| Jay Ingle | (3) | 0 | 1 | (5)B | Jo Miles | ||
| Adam Springhall | (4)B | 0 | 1 | (2) | Melanie Clements | ||
| Danny Hanlon | (5) | 0 | 1 | (1)B | Phil Waghorn | ||
| Score after session 2 | 3 | 7 | |||||
| Danny Hanlon | B | 0 | 1 | Melanie Clements | |||
| Paul Lingham | 0 | 1 | B | Jo Miles | |||
| Mark Hopper | B | 1 | 0 | Craig Price | |||
| Adam Springhall | 0 | 1 | B | Dave Atkinson | |||
| Lee Argent | B | 1 | 0 | Phil Waghorn | |||
| Final score | 5 | 10 | |||||
| Mark Hopper | (R) | (R) | |||||
| Adam Springhall | (R) | (R) | |||||
| (R) | (R) | ||||||
| Previous match Gpl VC 11-4 Gravesend Boat B |
|||||||