| B/C | Gpl X | Cliffe Woods Social | B/C | ||||
|---|---|---|---|---|---|---|---|
| Maxx Manktelow | (1)B | 1 | 0 | (1) | Barry McInerney | ||
| Harry Manktelow | (2) | 0 | 1 | (2)B | Martin Coake | ||
| Darren Latimer | (3)B | 1 | 0 | (3) | Lee Elliott | ||
| Owen Latimer | (4) | 0 | 1 | (4)B | Gavin Deering | ||
| Jack Manktelow | (5)B | 0 | 1 | (5) | Kevin Williams | ||
| Score after session 1 | 2 | 3 | |||||
| Maxx Manktelow | (1) | 1 | 0 | (3)B | Stuart Baldwin | ||
| Harry Manktelow | (2)B | 0 | 1 | (4) | Gavin Deering | ||
| Darren Latimer | (3) | 0 | 1 | (5)B | Kevin Williams | ||
| Owen Latimer | (4)B | 1 | 0 | (2) | Martin Coake | ||
| Jack Manktelow | (5) | 0 | 1 | (1)B | Glenn Harrington | ||
| Score after session 2 | 4 | 6 | |||||
| Maxx Manktelow | B | 1 | 0 | Stuart Baldwin | |||
| Harry Manktelow | 1 | 0 | B | Barry McInerney | |||
| Darren Latimer | B | 0 | 1 | Glenn Harrington | |||
| Owen Latimer | 0 | 1 | B | Lee Elliott | |||
| Jack Manktelow | B | 1 | 0 | Kevin Williams | |||
| Final score | 7 | 8 | |||||
| (R) | (R) | Stuart Baldwin | |||||
| (R) | (R) | Glenn Harrington | |||||
| (R) | (R) | ||||||
| Future match Cliffe Woods Social - Gpl X |
|||||||