| B/C | Cliffe Woods Social | Gpl X | B/C | ||||
|---|---|---|---|---|---|---|---|
| Kevin Williams | (1)B | 1 | 0 | (1) | Owen Latimer | ||
| Jason Barnard | (2) | 0 | 1 | (2)B | Maxx Manktelow | ||
| Lee Elliott | (3)B | 1 | 0 | (3) | Harry Manktelow | ||
| Glenn Harrington | (4) | 0 | 1 | (4)B | Jay Bradbrook | ||
| Gavin Deering | (5)B | 1 | 0 | (5) | Andy Manktelow | ||
| Score after session 1 | 3 | 2 | |||||
| Kevin Williams | (1) | 1 | 0 | (3)B | Harry Manktelow | ||
| Jason Barnard | (2)B | 0 | 1 | (4) | Jay Bradbrook | ||
| Lee Elliott | (3) | 0 | 1 | (5)B | Andy Manktelow | ||
| Glenn Harrington | (4)B | 0 | 1 | (2) | Maxx Manktelow | ||
| Gavin Deering | (5) | 1 | 0 | (1)B | Jack Manktelow | ||
| Score after session 2 | 5 | 5 | |||||
| Jason Barnard | B | 1 | 0 | Jack Manktelow | |||
| Lee Elliott | 1 | 0 | B | Maxx Manktelow | |||
| Kevin Williams | B | 0 | 1 | Owen Latimer | |||
| Glenn Harrington | 0 | 1 | B | Jay Bradbrook | |||
| Gavin Deering | B | 0 | 1 | Andy Manktelow | |||
| Final score | 7 | 8 | |||||
| (R) | (R) | Jack Manktelow | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Gpl X 7-8 Cliffe Woods Social |
|||||||