| B/C | Painters Ash A | Traders Club A | B/C | ||||
|---|---|---|---|---|---|---|---|
| 1 | Jordan Durling | (1)B | 1 | 0 | (1) | Dean Powell | |
| Dan Wheeler | (2) | 1 | 0 | (2)B | Ray Axon | ||
| Leigh Sunderland | (3)B | 1 | 0 | (3) | Chris Wood | ||
| Steve Brennan | (4) | 1 | 0 | (4)B | Billy Read | ||
| George Culpeck | (5)B | 1 | 0 | (5) | Steve Wallis | ||
| Score after session 1 | 5 | 0 | |||||
| Makaila Cox | (1) | 0 | 1 | (3)B | Dave Freeman | ||
| Marc Sunderland | (2)B | 1 | 0 | (4) | Lynn Wynn | ||
| Leigh Sunderland | (3) | 0 | 1 | (5)B | Darren Harrington | ||
| Steve Brennan | (4)B | 1 | 0 | (2) | Kerry Ann Metcalfe | ||
| Mikey Larson | (5) | 1 | 0 | (1)B | Dean Powell | ||
| Score after session 2 | 8 | 2 | |||||
| Jordan Durling | B | 1 | 0 | Dave Freeman | |||
| Marc Sunderland | 1 | 0 | B | Chris Wood | |||
| Makaila Cox | B | 0 | 1 | Ray Axon | |||
| George Culpeck | 1 | 0 | B | Lynn Wynn | |||
| Dan Wheeler | B | 0 | 1 | Darren Harrington | |||
| 1 | Final score | 11 | 4 | ||||
| Makaila Cox | (R) | (R) | Dave Freeman | ||||
| Marc Sunderland | (R) | (R) | Lynn Wynn | ||||
| Mikey Larson | (R) | (R) | Darren Harrington | ||||
| Future match Traders Club A - Painters Ash A |
|||||||