| B/C | Spots And Stripes AA | Gpl X | B/C | ||||
|---|---|---|---|---|---|---|---|
| Lee Phillips | (1)B | 1 | 0 | (1) | Balraj Lalli | ||
| Paul Thomas | (2) | 0 | 1 | (2)B | Jack Manktelow | ||
| Pat Firth | (3)B | 0 | 1 | (3) | Jay Bradbrook | ||
| Richard Springhall | (4) | 0 | 1 | (4)B | Billy Henderson | ||
| Liam Firth | (5)B | 0 | 1 | (5) | Maxx Manktelow | ||
| Score after session 1 | 1 | 4 | |||||
| Lee Phillips | (1) | 1 | 0 | (3)B | Jay Bradbrook | ||
| Paul Thomas | (2)B | 1 | 0 | (4) | Billy Henderson | ||
| Pat Firth | (3) | 1 | 0 | (5)B | Maxx Manktelow | ||
| Richard Springhall | (4)B | 0 | 1 | (2) | Jack Manktelow | ||
| Liam Firth | (5) | 0 | 1 | (1)B | Harry Manktelow | ||
| Score after session 2 | 4 | 6 | |||||
| Lee Phillips | B | 1 | 0 | Harry Manktelow | |||
| Richard Springhall | 0 | 1 | B | Jay Bradbrook | |||
| Paul Thomas | B | 1 | 0 | Billy Henderson | |||
| Pat Firth | 0 | 1 | B | Maxx Manktelow | |||
| Liam Firth | B | 0 | 1 | Jack Manktelow | |||
| Final score | 6 | 9 | |||||
| (R) | (R) | Harry Manktelow | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Gpl X - Spots And Stripes AA |
|||||||