| B/C | Gpl X | Spots And Stripes AA | B/C | ||||
|---|---|---|---|---|---|---|---|
| Maxx Manktelow | (1)B | 1 | 0 | (1) | Pat Firth | ||
| Harry Manktelow | (2) | 1 | 0 | (2)B | Terry Walker | ||
| Jay Bradbrook | (3)B | 0 | 1 | (3) | Lee Phillips | ||
| Billy Henderson | (4) | 1 | 0 | (4)B | John Townsend | ||
| Jack Manktelow | (5)B | 1 | 0 | (5) | Paul Thomas | ||
| Score after session 1 | 4 | 1 | |||||
| Maxx Manktelow | (1) | 1 | 0 | (3)B | Lee Phillips | ||
| Harry Manktelow | (2)B | 1 | 0 | (4) | John Townsend | ||
| Owen Latimer | (3) | 0 | 1 | (5)B | Paul Thomas | ||
| Billy Henderson | (4)B | 1 | 0 | (2) | Terry Walker | ||
| Jack Manktelow | (5) | 1 | 0 | (1)B | Pat Firth | ||
| Score after session 2 | 8 | 2 | |||||
| Maxx Manktelow | B | 1 | 0 | Lee Phillips | |||
| Harry Manktelow | 1 | 0 | B | Paul Thomas | |||
| Jay Bradbrook | B | 0 | 1 | John Townsend | |||
| Andy Manktelow | 1 | 0 | B | Terry Walker | |||
| Billy Henderson | B | 1 | 0 | Liam Firth | |||
| Final score | 12 | 3 | |||||
| Owen Latimer | (R) | (R) | Liam Firth | ||||
| Andy Manktelow | (R) | (R) | |||||
| (R) | (R) | ||||||
| Previous match Spots And Stripes AA 6-9 Gpl X |
|||||||