| B/C | Spots And Stripes C | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Daniel Holness | (1)B | 0 | 1 | (1) | Colin Geraghty | ||
| Michael Rossiter | (2) | 1 | 0 | (2)B | Dave Krelle | ||
| Callum McCarthy | (3)B | 0 | 1 | (3) | Danny Wheeler | ||
| Luke McCarthy | (4) | 0 | 1 | (4)B | Dan Mace | ||
| Jay Bradbrook | (5)B | 1 | 0 | (5) | Marc Hawkins | ||
| Nik Bassi | (6) | 0 | 1 | (6)B | Anthony Smith | ||
| Score after session 1 | 2 | 4 | |||||
| Michael Rossiter | (2)B | 1 | 0 | (6) | Anthony Smith | ||
| Jay Bradbrook | (5) | 1 | 0 | (1)B | Colin Geraghty | ||
| Luke McCarthy | (4)B | 0 | 1 | (2) | Dave Krelle | ||
| Daniel Holness | (1) | 0 | 1 | (3)B | Danny Wheeler | ||
| Nik Bassi | (6)B | 1 | 0 | (4) | Dan Mace | ||
| Callum McCarthy | (3) | 1 | 0 | (5)B | Marc Hawkins | ||
| Score after session 2 | 6 | 6 | |||||
| Michael Rossiter | B | 1 | 0 | Colin Geraghty | |||
| Nik Bassi | 1 | 0 | B | Danny Wheeler | |||
| Jay Bradbrook | B | 1 | 0 | Dave Krelle | |||
| Callum McCarthy | 1 | 0 | B | Marc Hawkins | |||
| Daniel Holness | B | 1 | 0 | Anthony Smith | |||
| Luke McCarthy | 1 | 0 | B | Dan Mace | |||
| Final score | 12 | 6 | |||||
| Future match Sir John Franklin 6-12 Spots And Stripes C |
|||||||