| B/C | Sir John Franklin | Spots And Stripes C | B/C | ||||
|---|---|---|---|---|---|---|---|
| Colin Geraghty | (1)B | 1 | 0 | (1) | Matthew Holness | ||
| Marc Hawkins | (2) | 0 | 1 | (2)B | Michael Rossiter | ||
| Dan Mace | (3)B | 1 | 0 | (3) | Daniel Holness | ||
| Michael Lambeth | (4) | 0 | 1 | (4)B | Jay Bradbrook | ||
| Danny Wheeler | (5)B | 0 | 1 | (5) | Nik Bassi | ||
| Anthony Smith | (6) | 0 | 1 | (6)B | Kyle Robinson | ||
| Score after session 1 | 2 | 4 | |||||
| Marc Hawkins | (2)B | 0 | 1 | (6) | Kyle Robinson | ||
| Danny Wheeler | (5) | 1 | 0 | (1)B | Matthew Holness | ||
| Michael Lambeth | (4)B | 0 | 1 | (2) | Michael Rossiter | ||
| Colin Geraghty | (1) | 1 | 0 | (3)B | Daniel Holness | ||
| Anthony Smith | (6)B | 0 | 1 | (4) | Jay Bradbrook | ||
| Dan Mace | (3) | 0 | 1 | (5)B | Nik Bassi | ||
| Score after session 2 | 4 | 8 | |||||
| Colin Geraghty | B | 1 | 0 | Matthew Holness | |||
| Marc Hawkins | 0 | 1 | B | Jay Bradbrook | |||
| Dan Mace | B | 0 | 1 | Kyle Robinson | |||
| Michael Lambeth | 0 | 1 | B | Matthew Holness | |||
| Danny Wheeler | B | 1 | 0 | Daniel Holness | |||
| Anthony Smith | 0 | 1 | B | Nik Bassi | |||
| Final score | 6 | 12 | |||||
| Previous match Spots And Stripes C 12-6 Sir John Franklin |
|||||||