| B/C | Long Valley Club | Rose Perry Street B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Sam Budd | (1)B | 0 | 1 | (1) | William Murphy | ||
| Lewis Reynolds | (2) | 1 | 0 | (2)B | Jack Smith | ||
| Alex Rayner | (3)B | 1 | 0 | (3) | Ray Bird | ||
| Tom McCann | (4) | 1 | 0 | (4)B | George Collins | ||
| Grant Rayner | (5)B | 1 | 0 | (5) | James Butcher | ||
| James Banks | (6) | 0 | 1 | (6)B | Niall Murphy | ||
| Score after session 1 | 4 | 2 | |||||
| Lewis Reynolds | (2)B | 1 | 0 | (6) | Niall Murphy | ||
| Grant Rayner | (5) | 0 | 1 | (1)B | William Murphy | ||
| Tom McCann | (4)B | 0 | 1 | (2) | Jack Smith | ||
| Sam Budd | (1) | 1 | 0 | (3)B | Ray Bird | ||
| Neil Siegenberg | (6)B | 1 | 0 | (4) | George Collins | ||
| Alex Rayner | (3) | 0 | 1 | (5)B | A Cooper | ||
| Score after session 2 | 7 | 5 | |||||
| Sam Budd | B | 0 | 1 | Jack Smith | |||
| Grant Rayner | 0 | 1 | B | William Murphy | |||
| Lewis Reynolds | B | 1 | 0 | George Collins | |||
| Neil Siegenberg | 1 | 0 | B | A Cooper | |||
| Alex Rayner | B | 1 | 0 | James Butcher | |||
| James Banks | 0 | 1 | B | William Murphy | |||
| Final score | 10 | 8 | |||||
| Future match Rose Perry Street B 6-12 Long Valley Club |
|||||||