| B/C | Rose Perry Street B | Long Valley Club | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mark Burgess | (1)B | 1 | 0 | (1) | Connor Stringer | ||
| Ray Bird | (2) | 0 | 1 | (2)B | Grant Rayner | ||
| Jack Smith | (3)B | 1 | 0 | (3) | Tom McCann | ||
| Tom Burbridge | (4) | 0 | 1 | (4)B | Alex Rayner | ||
| A Cooper | (5)B | 1 | 0 | (5) | Michael Shaw | ||
| J Molloy | (6) | 0 | 1 | (6)B | James Banks | ||
| Score after session 1 | 3 | 3 | |||||
| Ray Bird | (2)B | 0 | 1 | (6) | James Banks | ||
| A Cooper | (5) | 0 | 1 | (1)B | Connor Stringer | ||
| Tom Burbridge | (4)B | 0 | 1 | (2) | Grant Rayner | ||
| Mark Burgess | (1) | 0 | 1 | (3)B | Tom McCann | ||
| J Molloy | (6)B | 0 | 1 | (4) | Alex Rayner | ||
| Jack Smith | (3) | 0 | 1 | (5)B | Michael Shaw | ||
| Score after session 2 | 3 | 9 | |||||
| Jack Smith | B | 1 | 0 | James Banks | |||
| A Cooper | 0 | 1 | B | Grant Rayner | |||
| Tom Burbridge | B | 0 | 1 | Tom McCann | |||
| Mark Burgess | 0 | 1 | B | Alex Rayner | |||
| J Molloy | B | 1 | 0 | Connor Stringer | |||
| Jake Bennett | 1 | 0 | B | Michael Shaw | |||
| Final score | 6 | 12 | |||||
| Previous match Long Valley Club 10-8 Rose Perry Street B |
|||||||