| B/C | Traders Club B | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Alison Cable | (1)B | 1 | 0 | (1) | Colin Geraghty | ||
| Sid Butler | (2) | 0 | 1 | (2)B | Marc Hawkins | ||
| Chris Wood | (3)B | 1 | 0 | (3) | Sunny Evans | ||
| Nik Stockford | (4) | 0 | 1 | (4)B | Dan Wheeler | ||
| Paul Feeney | (5)B | 1 | 0 | (5) | Anthony Smith | ||
| Score after session 1 | 3 | 2 | |||||
| Alison Cable | (1) | 0 | 1 | (3)B | Sunny Evans | ||
| Sid Butler | (2)B | 0 | 1 | (4) | Dan Wheeler | ||
| Chris Wood | (3) | 1 | 0 | (5)B | Anthony Smith | ||
| Dave Mackrell | (4)B | 0 | 1 | (2) | Marc Hawkins | ||
| Paul Feeney | (5) | 1 | 0 | (1)B | Colin Geraghty | ||
| Score after session 2 | 5 | 5 | |||||
| Dave Mackrell | B | 0 | 1 | Sunny Evans | |||
| Chris Wood | 1 | 0 | B | Dan Wheeler | |||
| Nik Stockford | B | 0 | 1 | Anthony Smith | |||
| Sid Butler | 0 | 1 | B | Colin Geraghty | |||
| Paul Feeney | B | 0 | 1 | Marc Hawkins | |||
| Final score | 6 | 9 | |||||
| Dave Mackrell | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Sir John Franklin 5-10 Traders Club B |
|||||||