| B/C | Rose Perry Street B | TJ's | B/C | ||||
|---|---|---|---|---|---|---|---|
| Tom Burbridge | (1)B | 1 | 0 | (1) | Mark Burton | ||
| Alfie Pinchbeck | (2) | 0 | 1 | (2)B | Sam Corden | ||
| Andy Cooper | (3)B | 1 | 0 | (3) | Sam Squires | ||
| Josh Cooper | (4) | 1 | 0 | (4)B | James Shovelar | ||
| Demi Bennett | (5)B | 0 | 1 | (5) | Doug McDade | ||
| Score after session 1 | 3 | 2 | |||||
| Tom Burbridge | (1) | 0 | 1 | (3)B | Pat Linyard | ||
| Alfie Pinchbeck | (2)B | 0 | 1 | (4) | Kevin Kelleher | ||
| Andy Cooper | (3) | 1 | 0 | (5)B | Doug McDade | ||
| Anthony Keohane | (4)B | 0 | 1 | (2) | Sam Corden | ||
| Demi Bennett | (5) | 0 | 1 | (1)B | Mark Burton | ||
| Score after session 2 | 4 | 6 | |||||
| Demi Bennett | B | 0 | 1 | Sam Squires | |||
| Andy Cooper | 0 | 1 | B | James Shovelar | |||
| Tom Burbridge | B | 0 | 1 | Sam Corden | |||
| Anthony Keohane | 0 | 1 | B | Kevin Kelleher | |||
| Alfie Pinchbeck | B | 0 | 1 | Pat Linyard | |||
| Final score | 4 | 11 | |||||
| Anthony Keohane | (R) | (R) | Pat Linyard | ||||
| (R) | (R) | Kevin Kelleher | |||||
| (R) | (R) | ||||||
| Future match TJ's 11-4 Rose Perry Street B |
|||||||