| B/C | Sir John Franklin | Traders Club B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dan Wheeler | (1)B | 0 | 1 | (1) | Ryan Taylor | ||
| Michael Lambeth | (2) | 0 | 1 | (2)B | Nik Stockford | ||
| Marc Hawkins | (3)B | 1 | 0 | (3) | Dave Mackrell | ||
| Dan Mace | (4) | 0 | 1 | (4)B | Chris Wood | ||
| Anthony Smith | (5)B | 1 | 0 | (5) | Paul Feeney | ||
| Score after session 1 | 2 | 3 | |||||
| Dan Wheeler | (1) | 1 | 0 | (3)B | Dave Mackrell | ||
| Colin Geraghty | (2)B | 0 | 1 | (4) | Chris Wood | ||
| Marc Hawkins | (3) | 0 | 1 | (5)B | Alison Cable | ||
| Dan Mace | (4)B | 0 | 1 | (2) | Nik Stockford | ||
| Anthony Smith | (5) | 1 | 0 | (1)B | Ryan Taylor | ||
| Score after session 2 | 4 | 6 | |||||
| Dan Wheeler | B | 0 | 1 | Chris Wood | |||
| Colin Geraghty | 0 | 1 | B | Nik Stockford | |||
| Marc Hawkins | B | 0 | 1 | Alison Cable | |||
| Dan Mace | 0 | 1 | B | Ryan Taylor | |||
| Anthony Smith | B | 1 | 0 | Paul Feeney | |||
| Final score | 5 | 10 | |||||
| Colin Geraghty | (R) | (R) | Alison Cable | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Traders Club B 6-9 Sir John Franklin |
|||||||